<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://annahan.lol/Contact</loc> 
		<lastmod>2024-01-18T13:44:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://annahan.lol/About</loc> 
		<lastmod>2024-06-04T22:41:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/14120b57b477fd3fd6fe0f3868e0079369e3b297063d6f8606facb1e9b63c70e/selfie_optimised.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annahan.lol/How-do-you-wake-up-an-old-New-Zealand-coffee-brand</loc> 
		<lastmod>2024-04-11T11:23:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dce7682b26dcfe419fa74d97691e22c3b0ac055cebeb9f14021c2183a4dca954/RH_0.jpg</image:loc>
			<image:caption>My redesign for Robert Harris' responsive website</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c876283ee0c542d5e3d61ce5a2d83897b06bf13773455d955a0e39413d18bd7/RH_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5da589827c2115ab9c431de391948c9d760c8c85e16fb93c8d24cc36644dd63d/RH_2b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ef0a7b14b81831fa1d605335171f144a3c27ad97befb11e2b366d966d56448f/RH_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8c090ed63b282ce5156da809c2855ff4c284d35135e30d483f5628c49fa26b1/RH_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e4083b76afdefdf4b41ff8d11eee522bc35c1f2612be9b6b6e374a6c6efb2651/RH_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c735d16c2f7bdf1fc9f1ec0862ac19170ae90a2207c24913e135f577ba780062/RH_Before.png</image:loc>
			<image:caption>Original Robert Harris website, before my redesign. 10+ years old.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annahan.lol/How-can-design-improve-patient-experience-when-up-against-hospital</loc> 
		<lastmod>2024-04-24T09:49:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c9e3f28a9a67ea3c576529d6c4184098977e92f6089b6320724ee229c4a314f/Best-Design-Awards-2017-Finalist-Badge.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c8e043be881b817a340f064b7cade43604bdfc8a2f968cd4e4c3b24099e07c8f/CDS_0.jpg</image:loc>
			<image:caption>My award winning Honours year project</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c1e5e5b1b0f03cd6466bd5c0c4746c0900359d91a3f2ac1ce22b0174225c07d/Day-Stay-Relay-A0.jpg</image:loc>
			<image:caption>Day Stay Relay journey map illustrates the meandering motion of the DSU journey, and all the touchpoints involved. It shows the pathway becomes complicated on the day of procedure, and allows for easy identification of the positions in the DSU experience where a service touchpoint could be changed to have more value and/or impact</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1297b51934b26eeec28b02e0132a906194b89007f9fb6978c1066307dcf7ec88/Day-Stay-Way-A0.jpg</image:loc>
			<image:caption>Day Stay Way service blueprint identifies the DSU service process as 20 ‘interruptive factors’ outnumbering 9 ‘mitigating factors’. Most of the interruptions were taking place at the arrival and waiting stage of the day of procedure</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4613559e0e3c346f960e89246bc03a01d38f6b613bffd37141d7f50b2e274c98/Portray-Short-Stay-A0.jpg</image:loc>
			<image:caption>Portray Short Stay follow up infographic incorporates and summarises the new ideas from the reimagined journey into the current DSU one. Renamed from Day Stay Unit to better reflect the unpredictable nature of the DSU timetable, the new Short Stay Unit journey is more patient- and family-centred</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e53ff80cd4b8aa15e87df8b6819948dfe4fb2311e63d9f20ce23c47886e04315/CDS_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c0be8dd53443b3679cc6b15d0179ec31ac470874e80d790ccbad77af3b957a8f/CDS_2.jpg</image:loc>
			<image:caption>Quotes from parents and caregivers of Day Stay Unit (DSU)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9900fc60a0233efdbff2f20b8e20f4c9fa35b84bf9d86e2cab9ef615ed479359/CDS_3.jpg</image:loc>
			<image:caption>What started as an open brief evolved into this, "Convey Day Stay"</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/db311b84121b921df83c13b1aec365776bdf23507726041b78f9c831bc512c8f/CDS_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e87b9cbf8f330b771b780a3708e2604508653dac1dd5358653ccc795761981ff/CDS_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2a19df78b93aea7a89ea58864baec60b1b38fb156d3854befb1d3f89191f09d3/CDS_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7f71ec7c527b9432228f7c2d59f6828d5f5bf958ec534e25373bfc894c04e70/CDS_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3bc04b2439946b491fd39b54c1889ff230a9d50698b7c17a95524f58d4cd23a/CDS_8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93e5c49fe6faa422f0580ffb4b3d22fb826459399a59559698dc696bca91e6de/CDS_9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5165f7c541a660152475da1ef70b55ea4860e008e63d4d43060a3f3e1e4ee63/CDS_10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fd215cec1e92f5c0aaed92531058187764d2b36aea790ff4397812c97dd3830f/CDS_11.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de6d9d43b71a13d9fcb1c6c299f61b36616c5ada48ccb73ee20039f148308f74/CDS_12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b92aea062ebd937ba40d887885c8ea6389d584ecb78706aa9e5e65529d27354/CDS_13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f0d8cf332ef0d723a725c79171702de5ec98a81ce211eecb707c8883b90f8977/Creative-Conscience-Logo-white.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annahan.lol/What-s-the-great-big-story-to-tell-in-ethnographic-research</loc> 
		<lastmod>2024-03-03T22:41:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00907760479e7a7a2486ef7387ca23253849e6fc59f8c4bd74eb58feea63f59f/HDYV_0.png</image:loc>
			<image:caption>Top left corner of my final infographic, illustrating ethnographic research findings</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9899cadc33e50f2be22883d9c54a6e97768dda1a8a1e2873f1741c005fb94111/HDYV-2018.jpg</image:loc>
			<image:caption>View the infographic as a high resolution PDF</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/122f83696e381bba3a457ffc26a05b625639c68f85ef05a8d9f99d5093937548/HDYV_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e2db0499ef72f9f01f268c01faf026901547d7798fa1e34204bb745a09586cac/HDYV_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e2444a3ee84c4b93015e606c921557c1cbc0befdaa88b3a38bf87a05169c33e/HDYV_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f196990f133c5aa51739fe531d716db558bdb09875138148aca02e29aff731e6/HDYV_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e2353a00daccf34a6b51f2fc7e57ac1fcf44af9b4614f57a3cdae572043dd6df/20181105_151552_11zon.jpg</image:loc>
			<image:caption>Here I am holding a mockup of my key infographic as wall graphics</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/487c23ce6bf9309f7873789f64c9535ac0567118875fafe03460aa9d70152181/1810001.jpg</image:loc>
			<image:caption>Histomap, by John B. Sparks (1931)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/554fc436183d783ec3140f5e6f3cd6b1b08e60b6434ab57bc501a4cf3393a08b/VisualGallery2.jpg</image:loc>
			<image:caption>Original How Do You View infographics, by Nick Bowmast (2013)</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annahan.lol/Don-t-independent-cinema-owners-do-a-little-bit-of-everything</loc> 
		<lastmod>2024-04-24T09:51:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69de47127fa830707d2c8d7616a98c1a6fd23eb251a2014f6e62afff496a81ca/VZ_1.png</image:loc>
			<image:caption>My Business Analyst/Research Assistant and I in a research call, listening to the user about their experience with the Reports feature</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18f6680e19405a4ccf8878fac50e215e1e47fcd7ecb7477d0c677157a74f7cb9/VZ_2.jpeg</image:loc>
			<image:caption>Empathy map of the Cinema Manager archetype</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb74ea19b4f995077b2a5dc54c42f4babe1b413ab3aa4b7a9a119c721c5b034f/VZ_3.jpeg</image:loc>
			<image:caption>Empathy map of the Cinema Owner archetype</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50a9414ef9f63ac46a50251ad60d3c753d5c61de92e1aff6976ad78134f154ce/VZ_4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d4799ae710ceccae60be74d5d8fd33d3075c26b5736c97939859abf1e66194cb/VZ_5.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42163337f00b7be9874cff8cc72df323c26424062529df710c62e1139829e426/VZ_6.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/213175a749efe3c0876aa32d99675a754cdbb9bf9d0ab17109d44c93c117c43c/VZ_7.png</image:loc>
			<image:caption>My redesign for Veezi's Back Office product. This version is designed for the needs of cinema owners — understand profitability</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c98abbc76225dd6bb989fcacc6e9e5309219c1faad463752b25c7e1bcd39b96/VZ_8.png</image:loc>
			<image:caption>My redesign Veezi dashboard redesign. It's improved to purely serve the needs of the cinema manager. It shows a full day's schedule and presents pre-sales data as a heart beat to indicate when a busy period of the day might be</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/086887681a115afbcad581720ee2589d47ad1f6fbab52d8d6b2037206feb283b/VZ_9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/672b1ba212b7213a5ac0442a17d436b4f8c583dbfd69df076c96fc21f1372c30/VZ_7.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e18f91a3c62f734eefad5616272e69fec46bd98f14d39dd9e6c2c0e3f72c644/VZ_8.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f836aa2ba325cee57e6e642706018e2c3204bca758738f7828634f704bd6214a/VZ_Before.png</image:loc>
			<image:caption>Original Veezi Back Office dashboard/landing page, before my redesign</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12312a599216970d6b1b1014fb92a6dccd22fa3438c63b49262f53aee683ad9b/VZ_8.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annahan.lol/How-do-you-reassure-Netflix-about-their-new-cinema-venture</loc> 
		<lastmod>2025-01-06T00:27:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f8327017f21b5e93d9e91fa33c8b535a7cc72eab77ad3784c4fd6b9dbb7f7ed/PT_0.png</image:loc>
			<image:caption>My redesign for Netflix's first cinema website, Paris Theater</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/efa43c71ba0f216bb058b860991c9ba408f2a546f65704493920f24cf15b8ab4/PT_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ea6d86374fcc9113acdf2658a7e766ab4c94214d42fc0283f039f048cee625a/PT_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66b80c0d011e155d524df6a418529ca180c3b2bceedcf130e342290521be66e9/PT_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bfca3d514c9db539f32221cae519e987d64f8635ab4ec1805573e022803604b7/Lumos.png</image:loc>
			<image:caption>Overview of our Figma library file used for client work. Reusing these Figma components were the starting point of reskinning work.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2c2229ec7c6dbeb673624edcdcd333004d29eef95188dd574b8f2179d52ec232/PT_Style-guide.png</image:loc>
			<image:caption>Updated style guide of Paris Theater's rebranded website, for front-end developers to reference</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15244a343fe2859dd20827ea8b576ab4d703194b704c95ef2ca0482010568761/PT_Desktop.png</image:loc>
			<image:caption>Example of our white-label “Omni-Channel Components" easily adjusted to suit the client's branding. There is no additional business logic, it is simply front-end restyling. These two are the same “Film Header" in desktop view, which is fully responsive too.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2add0c131b4e655d40e5c9e85d67219fdf2b24a56dbf09f1f6965bf56ad5705a/PT_Mobile.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1f7fb0c5cc6d7215c49bcb99fc4f1c43d011c287387f56393583f0493c27d3c6/PT_Before.png</image:loc>
			<image:caption>Original Paris Theater website, before my redesign. 1 year old.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annahan.lol/How-do-you-lead-an-online-conference-that-s-under-resourced-and-paid-0</loc> 
		<lastmod>2024-06-04T20:23:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/869b6e58ff78b0eac508d97f2a7e8ae442ba1414e0417a24c2560a33786fe1b4/NGC_1.jpg</image:loc>
			<image:caption>Team leads of SDN Next Gen Conference 2023 closing the first day of our 2 day online event. At the top right corner is me; I lead the Marketing and Visual volunteer team of 7, we were located across 5 unique timezones.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2678d56ae24baa8179a9bd557d50ad37086779f87564183b1937fa5a82bd92aa/NGC_20.jpeg</image:loc>
			<image:caption>Standing on the middle of the Service Design Global Conference 2023 stage is me. Surrounded by my fellow SDN Next Gen Conference 2023 team leads, president of SDN (Birgit Mager), and co-founders of YTB.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c831aeda3146e1db4cfb5c179b936374d3f2ee3f1064997d84726701e2a2553b/07_SDN-Next-Gen-Conference.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18e47e69fd530b1f6c11e9b41ed31152bca4eeaee8d2274ac4c792afc149bbde/18_Concept.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8476a5db8d025ee28407b19bdc3ac549f12872464e5e07e2c2a925f90de77b4b/19_Shapes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39ffc9326f5e747dc702dbb35aa1e4196f09fd84db37fe7891ee65616ed12dda/20_Typography-treatment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d8abbbbb5f0ffea06063abbda6e333b7bed1582ec8763b01c0a453b2a934195/21_Application-examples.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d09fb1d098051a9114a44ca1af52a5748f276c4638ec3967c6002455d3875371/Screenshot-2024-01-30-at-12.19.43AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c9fda950f527cf122c27c9becbf7db7a38fd49f9089b0afab1baeaced1430338/Screenshot-2024-01-30-at-12.20.09AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da7617b771440f16f9252119ccd7747e58391bb02ba423060f1e6ebea84e8d96/Screenshot-2024-01-30-at-12.21.22AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0fccc970310438cec0ef8426a833dfd2e3a51903375db1e2401c1b8f9f58f0e7/NGC_3.jpg</image:loc>
			<image:caption>Me facilitating a website IA workshop on behalf of my team member. I delegated the workshop design to my Content Designer, but she could not attend in person.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/602ab31789712757c8fd50d70150b86a71e91458394c6bc7a9d1f10d79c3a04d/NGC_4.jpg</image:loc>
			<image:caption>The project manager, team leads, and volunteer members in a meeting</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11d3a48d259e00c43bdd1d9682fb29bc86226c963f76e31e79c8c757faab7119/NGC_5.jpg</image:loc>
			<image:caption>Team leads of SDN Next Gen Conference 2023 closing the first day of our 2 day online event. At the top right corner is me, lead of the Marketing and Visual team</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ef55eb9c93e08ced602539d551ac0b659a999339c6e5a09ca58f4d87e718c21/NGC_6.jpg</image:loc>
			<image:caption>Screenshot of a "Next Gen Speaker session" at SDN Next Gen Conference 2023</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e2bbed788e543e375ae7ad1e79762f3ecc8c2db15caf1f9b409d5e88779eb74b/NGC_8.jpg</image:loc>
			<image:caption>We went all in on our future-facing conference theme and created two metaverses for attendees. This first one was designed as an experiential accompaniment to the conference.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cd8315df00cc5f9c036c1352a38af8b675f9f7bf2c20ec4de2be6f8e7d91c9a8/NGC_18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26a4114db918efcf1b2437491d4a848197cffb51b91d5d0e8290b605cba30d20/NGC_19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ccd801cc4c97c0c4fc1f87d15339fc7bada03c5275fd1545f0498451ee6e4132/NGC_18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/46dc8a203c2d62d2c3665836b1412b02d5db4a61e5b203998be12ef6bb9b1c04/NGC_2.png</image:loc>
			<image:caption>A sample of my team's visual identity co-creation process: moodboard, ideation, refinement, decision</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d59fd0202893f750977139ebd41e212a053668e8bc77b358aff38c626209403a/NGC_14.png</image:loc>
			<image:caption>Me conducting a retro with half my Marketing and Visual team. Because my team was globally scattered, I organised two retro sessions to accommodate. For the DesignOps of my team of 7 across 5 unique timezones, I relied on polls/voting, weekly meetings on alternating days/times, meeting text summaries, and asynchronous over-communication.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8d7d00e7359d009c3a0722d824234d0643acb510b66fcd371418a56124c29783/NGC_15.png</image:loc>
			<image:caption>Responses to our Instagram Stories. I learned from my team's Social Media Manager how to leverage Story features more to increase engagement with our followers</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1da696fc86fd53a68cd93b8efb6c296f38fb9c8f5aeea618999b8ab60a14277c/NGC_18.jpeg</image:loc>
			<image:caption>Collage of the conference volunteers. Every single person here sacrificed their free time in order to build SDN Next Gen Conference 2023. We were a mix of full time employees, service design masters students, parents, career changers, and recent graduates.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annahan.lol</loc> 
		<lastmod>2024-01-17T00:27:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bca6ec47d7c92394a0e3a604fd76c690cdf5ae831b898e481156be1ea58c042e/anna_pink.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/869b6e58ff78b0eac508d97f2a7e8ae442ba1414e0417a24c2560a33786fe1b4/NGC_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f8327017f21b5e93d9e91fa33c8b535a7cc72eab77ad3784c4fd6b9dbb7f7ed/PT_0.png</image:loc>
		</image:image>
	</url>
</urlset>